2026 · round_robin · Ongoing
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Eagles | 7 | 4 | 1 | 0 | 2 | +1.608 | 14 | WWNNW | v BKNR |
| 2 | Oldham Thunders | 7 | 4 | 1 | 0 | 2 | +1.576 | 14 | NLWNW | v CPK |
| 3 | Bolton Legends | 7 | 4 | 2 | 0 | 1 | +0.620 | 13 | LWLNW | v ASHTON |
| 4 | Ashton Tigers | 7 | 3 | 2 | 0 | 2 | +0.880 | 11 | WWNNL | v BLEG |
| 5 | Cheethamhill Hawks CC | 7 | 3 | 2 | 0 | 2 | +0.357 | 11 | WWNNL | v BONE |
| 6 | Blackburn Knightriders | 7 | 2 | 2 | 0 | 3 | +0.024 | 9 | NLNNW | v MEAG |
| 7 | Blackburn Sultans | 7 | 2 | 3 | 0 | 2 | -0.818 | 8 | WWNNL | v BSG |
| 8 | Cricket Point Kings | 7 | 1 | 4 | 0 | 2 | -0.440 | 5 | LLNNL | v OLD |
| 9 | Blackburn Super Giants | 7 | 1 | 4 | 0 | 2 | -1.549 | 5 | LLNNW | v BSUL |
| 10 | Bolton One | 7 | 1 | 4 | 0 | 2 | -1.642 | 5 | LLNNL | v CHHCC |
Lancashire T20 Super League
Oldham Thunders 118/8 (18.0) | Ashton Tigers 117/10 (18.0)
Oldham Thunders won by 2 wickets
Lancashire T20 Super League
Cricket Point Kings 103/10 (14.4) | Bolton Legends 108/1 (11.0)
Bolton Legends won by 9 wickets
Lancashire T20 Super League
Cheethamhill Hawks CC 134/10 (18.0) | Manchester Eagles 136/2 (14.3)
Manchester Eagles won by 8 wickets
Lancashire T20 Super League
Blackburn Sultans 132/9 (18.0) | Bolton One 135/5 (17.1)
Bolton One won by 5 wickets
Lancashire T20 Super League
Blackburn Super Giants 145/9 (18.0) | Blackburn Knightriders 149/4 (15.4)
Blackburn Knightriders won by 6 wickets
Lancashire T20 Super League
No result
Lancashire T20 Super League
No result